Chertsey weather
Latitude N 51° 23' 25" Longitude E 00° 30' 27" Elevation 12 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.4 °C | at 14:51 |
| Low Temperature | 11.3 °C | at 04:22 |
| Temperature Range | 16.1 °C | |
| High Apparent Temperature | 27.8 °C | at 13:51 |
| Low Apparent Temperature | 11.6 °C | at 04:22 |
| Low Wind Chill | 11.3 °C | at 04:22 |
| High Heat Index | 27.2 °C | at 14:51 |
| High Humidity | 99 % | at 04:52 |
| Low Humidity | 37 % | at 17:21 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:22 |
| High Hourly Rainfall | 0.0 mm | at 00:22 |
| Wind | ||
| Highest Gust | 3.1 m/s | at 19:21 |
| Highest Speed (10 minute average) | 1.0 m/s (F1) | at 09:51 |
| Wind Run | 27.8 km | |
| Dominant Direction | 319° NW | |
| Pressure | ||
| High Pressure (SL) | 1016.4 mb | at 07:51 |
| Low Pressure (SL) | 1003.7 mb | at 07:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/07/2020 13:00:00
powered by
Cumulus v1.9.4 (1099)