Chertsey weather
Latitude N 51° 23' 25" Longitude E 00° 30' 27" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 47.2 °C | 22:17 on 01 July |
| Lowest Temperature | -3.6 °C | 07:11 on 21 January |
| Highest Dew Point | 23.8 °C | 07:13 on 26 June |
| Lowest Dew Point | -27.6 °C | 04:21 on 22 July |
| Highest Apparent Temperature | 46.5 °C | 22:17 on 01 July |
| Lowest Apparent Temperature | -26.6 °C | 03:05 on 02 January |
| Lowest Wind Chill Temperature | -9.1 °C | 16:51 on 15 January |
| Highest Heat Index | 44.5 °C | 22:17 on 01 July |
| Highest Minimum | 16.8 °C | 17 July |
| Lowest Maximum | 6.8 °C | 01 January |
| Highest Humidity | 99 % | 00:04 on 01 January |
| Lowest Humidity | 10 % | 23:05 on 07 January |
| Highest Daily Range | 36.1 °C | 02 July |
| Lowest Daily Range | 1.5 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 20:33 on 23 February |
| Highest Hourly Rainfall | 19.2 mm | 15:17 on 30 June |
| Highest Daily Rainfall | 19452.0 mm | 08 January |
| Highest Monthly Rainfall | 19714.0 mm | July |
| Longest Dry Period | 34 days | to 04 June |
| Longest Wet Period | 7 days | to 17 January |
| Wind | ||
| Highest Wind Gust | 44.5 m/s | 08:32 on 14 January |
| Highest Wind Speed 10-minute Average | 66.0 m/s | 19:27 on 12 July |
| Highest Daily Wind Run | 382.8 km | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 970.8 mb | 20:13 on 28 February |
| Highest Pressure (sl) | 1038.8 mb | 20:47 on 19 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/07/2020 13:00:00
powered by
Cumulus v1.9.4 (1099)