Chertsey weather
Latitude N 51° 23' 25" Longitude E 00° 30' 27" Elevation 12 m
Records began on 30 September 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 47.2 °C | at 22:17 on 01 July 2020 |
| Lowest Temperature | -12.1 °C | at 01:16 on 20 October 2017 |
| Highest Dew Point | 27.8 °C | at 13:10 on 25 July 2019 |
| Lowest Dew Point | -27.6 °C | at 04:21 on 22 July 2020 |
| Highest Apparent Temperature | 47.8 °C | at 13:10 on 25 July 2019 |
| Lowest Apparent Temperature | -32.3 °C | at 18:38 on 02 February 2015 |
| Lowest Wind Chill Temperature | -12.6 °C | at 21:15 on 09 October 2017 |
| Highest Heat Index | 55.7 °C | at 13:10 on 25 July 2019 |
| Highest Minimum | 18.9 °C | at 00:00 on 21 August 2010 |
| Lowest Maximum | -1.3 °C | at 14:59 on 12 December 2012 |
| Highest Humidity | 99 % | at 05:41 on 17 June 2011 |
| Lowest Humidity | 10 % | at 07:46 on 27 June 2014 |
| Highest Daily Range | 36.1 °C | on 02 July 2020 |
| Lowest Daily Range | 1.1 °C | on 14 October 2014 |
| Rainfall | ||
| Highest Rain Rate | 90.0 mm/hr | at 07:26 on 26 July 2011 |
| Highest Hourly Rainfall | 38.4 mm | at 09:03 on 23 July 2017 |
| Highest Daily Rainfall | 19452.0 mm | on 08 January 2020 |
| Highest Monthly Rainfall | 19714.0 mm | July 2020 |
| Longest Dry Period | 57 days | to 26 July 2018 |
| Longest Wet Period | 28 days | to 19 October 2019 |
| Wind | ||
| Highest Wind Gust | 54.7 m/s | at 15:09 on 23 May 2017 |
| Highest Wind Speed Average | 387.0 m/s | at 16:37 on 05 September 2014 |
| Highest Daily Wind Run | 424.5 km | on 01 March 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 959.4 mb | at 11:37 on 10 December 2017 |
| Highest Pressure (sl) | 1055.0 mb | at 09:51 on 02 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/07/2020 13:00:00
powered by
Cumulus v1.9.4 (1099)