Chertsey weather
Latitude N 51° 23' 25" Longitude E 00° 30' 27" Elevation 12 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 26.0 °C | at 10:51 |
Low Temperature | 15.3 °C | at 01:51 |
Temperature Range | 10.7 °C | |
High Apparent Temperature | 29.4 °C | at 10:03 |
Low Apparent Temperature | 16.8 °C | at 03:51 |
Low Wind Chill | 15.3 °C | at 01:51 |
High Heat Index | 26.0 °C | at 10:51 |
High Humidity | 99 % | at 00:21 |
Low Humidity | 63 % | at 11:21 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:21 |
High Hourly Rainfall | 0.0 mm | at 00:21 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 3.7 m/s | at 12:46 |
Highest Speed (10 minute average) | 1.4 m/s (F1) | at 10:44 |
Wind Run | 10.1 km | |
Dominant Direction | 343° NNW | |
Pressure | ||
High Pressure (SL) | 1011.6 mb | at 09:18 |
Low Pressure (SL) | 1010.8 mb | at 12:56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24/07/2020 13:00:00
powered by
Cumulus
v1.9.4 (1099)