Chertsey weather
Latitude N 51° 23' 25" Longitude E 00° 30' 27" Elevation 12 m
Records began on 30 September 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.9 °C | at 12:30 on 24 January 2016 |
Lowest Temperature | -7.3 °C | at 07:50 on 21 January 2017 |
Highest Dew Point | 15.8 °C | at 12:30 on 24 January 2016 |
Lowest Dew Point | -25.1 °C | at 01:35 on 08 January 2020 |
Highest Apparent Temperature | 17.4 °C | at 12:34 on 24 January 2016 |
Lowest Apparent Temperature | -26.6 °C | at 03:05 on 02 January 2020 |
Lowest Wind Chill Temperature | -9.1 °C | at 16:51 on 15 January 2020 |
Highest Heat Index | 15.9 °C | at 12:30 on 24 January 2016 |
Highest Minimum | 9.4 °C | at 00:13 on 29 January 2016 |
Lowest Maximum | 1.3 °C | at 14:26 on 26 January 2017 |
Highest Humidity | 99 % | at 00:13 on 01 January 2014 |
Lowest Humidity | 10 % | at 15:49 on 13 January 2015 |
Highest Daily Range | 18.7 °C | on 11 February 2020 |
Lowest Daily Range | 1.5 °C | on 24 January 2020 |
Rainfall | ||
Highest Rain Rate | 64.8 mm/hr | at 12:31 on 26 January 2014 |
Highest Hourly Rainfall | 10.5 mm | at 13:09 on 26 January 2014 |
Highest Daily Rainfall | 19452.0 mm | on 08 January 2020 |
Highest Monthly Rainfall | 19454.0 mm | January 2020 |
Longest Dry Period | 13 days | to 10 January 2019 |
Longest Wet Period | 20 days | to 18 January 2014 |
Wind | ||
Highest Wind Gust | 44.5 m/s | at 08:32 on 14 January 2020 |
Highest Wind Speed Average | 84.7 m/s | at 15:49 on 13 January 2015 |
Highest Daily Wind Run | 343.7 km | on 11 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 972.4 mb | at 20:03 on 02 January 2018 |
Highest Pressure (sl) | 1055.0 mb | at 09:51 on 02 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24/07/2020 13:00:00
powered by
Cumulus v1.9.4 (1099)