Chertsey weather
Latitude N 51° 23' 25" Longitude E 00° 30' 27" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 47.2 °C | 22:17 on 01 July |
| Lowest Temperature | 0.7 °C | 04:21 on 22 July |
| Highest Dew Point | 22.3 °C | 09:21 on 14 July |
| Lowest Dew Point | -27.6 °C | 04:21 on 22 July |
| Highest Apparent Temperature | 46.5 °C | 22:17 on 01 July |
| Lowest Apparent Temperature | -23.0 °C | 19:27 on 12 July |
| Lowest Wind Chill Temperature | 0.7 °C | 04:21 on 22 July |
| Highest Heat Index | 44.5 °C | 22:17 on 01 July |
| Highest Minimum | 16.8 °C | 17 July |
| Lowest Maximum | 20.8 °C | 08 July |
| Highest Humidity | 99 % | 00:17 on 01 July |
| Lowest Humidity | 10 % | 22:17 on 01 July |
| Highest Daily Range | 36.1 °C | 02 July |
| Lowest Daily Range | 6.1 °C | 04 July |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 19:31 on 12 July |
| Highest Hourly Rainfall | 12.6 mm | 14:00 on 08 July |
| Highest Daily Rainfall | 9873.9 mm | 01 July |
| Longest Dry Period | 6 days | to 07 July |
| Longest Wet Period | 2 days | to 14 July |
| Wind | ||
| Highest Wind Gust | 20.4 m/s | 19:27 on 12 July |
| Highest Wind Speed 10-minute Average | 66.0 m/s | 19:27 on 12 July |
| Highest Daily Wind Run | 104.2 km | 05 July |
| Pressure | ||
| Lowest Pressure (sl) | 990.3 mb | 11:29 on 01 July |
| Highest Pressure (sl) | 1028.1 mb | 07:27 on 12 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/07/2020 13:00:00
powered by
Cumulus v1.9.4 (1099)