Staines Regatta Jobs Roster 2004
| Club Duty Roster | Names in Bold are | |||||||||
| 5.30-7.00 | 7:00-9:00 | 9:00-11:00 | 11:00-1:00 | 1:00-3:00 | 3:00-5:00 | 5:00-Finish | In charge during | |||
| that Period | ||||||||||
| Admin Tent/ | Adam G | Adam G | Caroline G | Caroline B | Adam G | Adam G | Bar | Terry | ||
| Race Control/Finish tent | Caroline G | Caroline G | Dianne G | Rob W | Caroline G | Dianne G | Cath B | |||
| Dianne G | Caroline B | Jackie & | Jackie & | Caroline B | Caroline B | Rob Oade | ||||
| Caroline B | Rob W | Paul | Paul | Dianne G | Rob W | Terry Pare | ||||
| Roy F | ||||||||||
| Boat Marshals | Phil A,W | Phil A,W | Iain McHugh | Iain McH. | Phil A.W | Phil A.W | Sarah G | |||
| Fikret O | Ian McHugh | Penny | Penny | Dom F | Dom F | |||||
| Food | Jules | 6pk Parent | ||||||||
| Car Parking | Nick H | Nick H | Nick H | Mark C | Max S | Roster: | Anna | |||
| Robin | Mark C | Steve B | Steve B | Penny x 2…………etc | to be | Hazel | ||||
| Steve B | Paul H | Paul H | Dom S | (mark & dad) | done | Kate | ||||
| Bob B | Ania & | Ania & | NH to sub | on | Alison Rolt | |||||
| Paul | Paul | Friday | Carol G (cakes) | |||||||
| Evening | Clare S (money on B | |||||||||
| Start Marshals | (8:00-9:00) | Peter H | Peter H | Gayle D | Gayle D | Clare L | Kirsten Frost | |||
| P.H & L.J. | Leanne J | Leanne J | Clare L | Clare L | Shane I | Bonni | ||||
| Gayle D | Anthony P | Anthony P | Shane I | Julia Dunlop (BBQ?) | ||||||
| Swan Herding | Murray L | Murray L | Jo W | Phil | Hayley | John | Signs/ | Oz | ||
| Helen L | Martin Family | John | Vicki | Charlotte | Bethan | Setup/ | Adam G | |||
| Pauline M | Ros R | Bethan | Jo W | Martin Family | Hayley | Packup | Craig T | |||
| Roy D | Emily R | Ingrid | Steve T | John | Charlotte | etc. | Dom S | |||
| Rachel M | Graham C | Irene | Sarah Jane | Bethan | Tom B | |||||
| 5:30 start | Iain G | |||||||||
| Stake Boats | 1st Hour | Tom | Jo H | Lunch | Rachel | Fikret O | ||||
| Andrew | Lucy D | … | Becky | at SS | Julian B | |||||
| 2nd Hour | James | Rachel M | Emma C | Emma P | Mark S | |||||
| Rob | Viki W | Jenny | Lisa | Max S | ||||||
| If you don't see your name on the list, or there's any problems, please | let me know. We need all the help we can get. | |||||||||
| I've tried to take into account race times whe | possible, but you need to let me know of any clashes asap. |
thanks - Steve Oz
|
||||||||
| Please call me on: | 07958 508 564 | |||||||||
| or email: | ozrow@hotmail.com | |||||||||