Remenham Challenge 2004 - Jobs updated 12/1/04
| Job | Volunteers First division | Volunteers Second division |
| Chief Umpire | Mr Stanhope | |
| Doctor | Dr John Roberts | |
| Prize giving | Don Moore?? | |
| Laying marker Buoys (x2) | ||
| Landing Stage Marshal (x2) | Bob Slade | Bob Slade |
| Blade whallers | Juniors & Parents | |
| Landing Stage Marshal Strodes | Sally Eames & ?? | |
| & Staines Rep for Strodes | ||
| Start - safety boat (x2) | Helge | Helge |
| Middle - safety boat (x2) | ||
| Finish - safety boat (x2) | Sarah Fudge & John Flynn?? | Sarah Fudge & John Flynn?? |
| Start - Bank Marshal (x2) | Ozi Paul Hopkins |
Ozi
Paul Hopkins |
| Halfords - Bank Marshal (x2) | Mark Simpson? | Roland Wood |
| Town Bridge - Bank Marshal | Jenny Page | |
| Ha Ha Bar - Bank Marshal | Hayley Vrubelskis | |
| Crossing Point - Bank Marshal | Graham Carey | |
| Wheatsheaf Lane - Bank Marshal | Fikret Ozer | Rob Webb |
| Corner S/Sands - Bank Marshal | John Lusty | |
| Turning - Bank Marshal | Ian McHugh | |
| Timing organiser | Steve Tassell | |
| start timer/results (x3) | Adam
Gill Alison Rolt Bonny Howes Ania Hassell |
Jane
Hudson Mark Cashen Craig Twaddle Tanya Kynaston |
| Finish timer/results (x3) | Max
Somper Leanne Johns Sarah Tassell Dave Dimes |
Tom
& Julian Blackman Helen Williams Diane Yarrow |
| Car Parking Guru | Gideon | |
| Trailers Car Park Attendant | Terry
Moore Mark Rolt |
|
| Car Park Attendant | Peter Sweeney, Nick Hadwen, Matt
Hutchinson Steve Conner, Ian Harris, Ian Grant |
|
| Safety Briefing | Jemma Fernside | |
| Numbers - Safety Briefing | Gayle Donelly | |
| Co-ordinator Refreshments | Julia Reichel | |
| Refreshments (x4) | Krissi Stanff / Andrea Blanford / Anna Behrant | |
| Bar | Terry Moore | |
| Bar Helper(s) (x3) | Cath Burke, Caroline Gill, Jackie | |
| Central Control (x2) | Jemma Fernside / Steve Ballantine | |
| Tidy up of Swanhill Carpark etc… | Leanne Johns + Team | |